Balcony solar bills in states with no law yet
Beyond the states with a law this site has read, 25 more have had a plug-in (balcony) solar bill in 2025 or 2026. New York's passed both houses on May 28, 2026, and the legislature's pages show no signature yet. None of these is law, so none gives you a right to install. Each status below was read on the legislature's own site and checked October 2, 2026.
Bills with their own page
Two bills are far enough along to have a page of their own, with what each text says and what happens next.
Every bill, by status
The limit column is what the bill's text says, where this site read it. It is a proposal and can change before a vote.
Passed both houses
| State | Bill | Status | Last action | Watt limit in the text |
|---|---|---|---|---|
| New York | S8512C / A9111C | Passed both houses on May 28, 2026. The legislature's pages show no delivery to the governor, no signature and no veto. | May 28, 2026 | 1,200 W AC inverter nameplate |
In conference
| State | Bill | Status | Last action | Watt limit in the text |
|---|---|---|---|---|
| Massachusetts | H.5175 (omnibus energy bill) | The House and Senate passed different texts. A conference committee was appointed on July 16, 2026. Not enacted. | July 16, 2026 | House text: 1,200 W. Senate text: no overall cap in the section read; 391 W is an exemption threshold |
Passed one house
| State | Bill | Status | Last action | Watt limit in the text |
|---|---|---|---|---|
| Rhode Island | H 7269 Sub A | Passed the House 70 to 0 on June 9, 2026. Senate action was not read. | June 9, 2026 | 1,200 W |
| Oklahoma | HB 4060 | Passed the House 88 to 4 on March 24, 2026. Referred to the Senate Energy committee. | April 16, 2026 | 1,200 W AC in the aggregate |
| Minnesota | SF 4504 (omnibus energy bill) | Passed the Senate 35 to 32 on May 12, 2026. Referred to a House energy committee. | May 12, 2026 | 1,200 W |
In committee, no vote
| State | Bill | Status | Last action | Watt limit in the text |
|---|---|---|---|---|
| Illinois | SB 3104 | A Senate committee passed it as amended on March 12, 2026. Floor amendments were filed; the bill was re-referred to the Assignments committee on May 22, 2026. | July 2, 2026 | 1,200 W exported to an outlet |
| Michigan | HB 5764 | Referred to the House Energy committee. No committee action shown. | March 19, 2026 | 1,200 W |
| Pennsylvania | HB 1971 | Referred to the House Energy committee. No action since. | October 28, 2025 | 1,200 W back to the grid |
| South Carolina | H 4579 | In the House Labor, Commerce and Industry committee since introduction. | January 13, 2026 | None. The bill deals with HOA and deed restrictions only |
| Hawaii | HB 2486 HD1 | The Consumer Protection and Commerce committee recommended deferral on February 24, 2026. | February 24, 2026 | 1,200 W in aggregate per meter |
| Delaware | SB 270 | Awaiting consideration in the Senate Environment, Energy and Transportation committee. A separate resolution asking for a study passed the Senate on June 24, 2026. | June 24, 2026 | 800 W per utility meter |
| Oregon | HB 4080 | A public hearing was held on February 5, 2026. The bill was in committee when the session adjourned on March 6, 2026. | March 6, 2026 | 1,200 W |
| Georgia | HB 1304 | Read a second time on February 18, 2026. No vote. | February 18, 2026 | Below 1,200 W (summary only; full text not read) |
| Arizona | HB 2843 | Discussed and held in committee on February 17, 2026. Nothing later. | February 17, 2026 | 1,200 W |
| Missouri | HB 2528 and HB 2444 | Referred to the Emerging Issues committee. No hearing scheduled. | May 15, 2026 | 1,200 W |
| Idaho | H 0612 | Referred to the State Affairs committee. Nothing later. | February 11, 2026 | 1,200 W |
| Indiana | HB 1084 and SB 74 | Both referred to committee in the winter. Nothing later. | January 22, 2026 | HB 1084: 1,200 W (digest). SB 74: none stated in the digest |
| Iowa | HF 2046 | Introduced and referred to the Commerce committee. Nothing later. | January 14, 2026 | 1,200 W |
| Alaska | HB 257 | Referred to the Energy committee. The actions list did not load, so later hearings are not confirmed. | January 20, 2026 | 1,200 W |
| West Virginia | HB 5648 (omnibus utility bill) | A motion to discharge it from committee was tabled on March 2, 2026. | March 2, 2026 | 1,200 W |
Died
| State | Bill | Status | Last action | Watt limit in the text |
|---|---|---|---|---|
| New Mexico | SB 157 | Died in committee, postponed indefinitely. | January 26, 2026 | 1,920 W |
| Wyoming | HB 0146 | Died in committee on March 3, 2026. | March 3, 2026 | 1,200 W per meter |
Plug-in text removed
| State | Bill | Status | Last action | Watt limit in the text |
|---|---|---|---|---|
| Washington | HB 2296 | The plug-in provisions were removed before passage. The bill was enacted without them as Chapter 136, Laws of 2026. | March 23, 2026 | None in the enacted bill |
Not read
| State | Bill | Status | Last action | Watt limit in the text |
|---|---|---|---|---|
| Ohio | HB 755 | The legislature's site could not be reached, so the bill was not read. | Not read | Not read |
| North Carolina | H 1129 and S 957 | The legislature's site blocked access, so the bills were not read. | Not read | Not read |
States where no bill was found
A web search found no plug-in solar bill in Alabama, Arkansas, Florida, Kansas, Kentucky, Louisiana, Mississippi, Montana, Nebraska, Nevada, North Dakota, South Dakota, Tennessee, Texas, Wisconsin. This is a search, not proof: not every legislature's own keyword search could be run, so a bill may exist that this site has not found.
Where the law is already settled
10 states have a plug-in solar law this site has read , with its limit, start date and notice rule. To see what a kit may do in your state today, enter it in the calculator .
Last updated .